Dashboard
🔔
  • Loading alerts...
User
Date Type Source Notes Cash In Cash Out Running Balance Staff
2026-01-21 00:00 PAYMENT Customer balance payment ₱17,100.00 ₱17,100.00 Sharon Genesis
2026-02-01 00:00 OPENING_BALANCE Beginning Balance ₱13,150.00 ₱30,250.00
2026-02-01 00:00 SALE Order payment ₱70.00 ₱30,320.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱50.00 ₱30,370.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱100.00 ₱30,470.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱80.00 ₱30,550.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱105.00 ₱30,655.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱100.00 ₱30,755.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱280.00 ₱31,035.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱200.00 ₱31,235.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱200.00 ₱31,435.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱250.00 ₱31,685.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱70.00 ₱31,755.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱175.00 ₱31,930.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱135.00 ₱32,065.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱120.00 ₱32,185.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱140.00 ₱32,325.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱175.00 ₱32,500.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱105.00 ₱32,605.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱105.00 ₱32,710.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱200.00 ₱32,910.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱105.00 ₱33,015.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱140.00 ₱33,155.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱490.00 ₱33,645.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱300.00 ₱33,945.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱175.00 ₱34,120.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱175.00 ₱34,295.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱175.00 ₱34,470.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱70.00 ₱34,540.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱100.00 ₱34,640.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱200.00 ₱34,840.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱105.00 ₱34,945.00 Sharon Genesis
2026-02-01 00:00 SALE Order payment ₱2,340.00 ₱37,285.00 Sharon Genesis
2026-02-01 00:00 OUT EXPENSE Fuel - Diesel ₱700.00 ₱36,585.00 Lovely Ann Sargento
2026-02-01 00:00 OUT EXPENSE Meal Allowance - Lunch ₱320.00 ₱36,265.00 Lovely Ann Sargento
2026-02-01 00:00 OUT EXPENSE Meal Allowance - Snack ₱200.00 ₱36,065.00 Lovely Ann Sargento
2026-02-01 00:00 OUT EXPENSE Payroll - Payment for On Call Driver/ Extra ₱600.00 ₱35,465.00 Lovely Ann Sargento
2026-02-01 06:13 SALE Order payment ₱120.00 ₱35,585.00 franchesco sargento
2026-02-01 06:14 SALE Order payment ₱120.00 ₱35,705.00 franchesco sargento
2026-02-01 06:17 SALE Order payment ₱140.00 ₱35,845.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱170.00 ₱36,015.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱105.00 ₱36,120.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱100.00 ₱36,220.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱175.00 ₱36,395.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱350.00 ₱36,745.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱200.00 ₱36,945.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱70.00 ₱37,015.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱140.00 ₱37,155.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱140.00 ₱37,295.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱175.00 ₱37,470.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱100.00 ₱37,570.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱70.00 ₱37,640.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱70.00 ₱37,710.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱400.00 ₱38,110.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱1,410.00 ₱39,520.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱150.00 ₱39,670.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱575.00 ₱40,245.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱70.00 ₱40,315.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱140.00 ₱40,455.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱240.00 ₱40,695.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱140.00 ₱40,835.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱245.00 ₱41,080.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱350.00 ₱41,430.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱175.00 ₱41,605.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱120.00 ₱41,725.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱105.00 ₱41,830.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱175.00 ₱42,005.00 Sharon Genesis
2026-02-02 00:00 SALE Order payment ₱740.00 ₱42,745.00 Sharon Genesis
2026-02-02 00:00 OUT EXPENSE Fuel - Diesel ₱700.00 ₱42,045.00 Lovely Ann Sargento
2026-02-02 00:00 OUT EXPENSE Meal Allowance - Snack ₱200.00 ₱41,845.00 Lovely Ann Sargento
2026-02-02 00:00 OUT EXPENSE Payroll - Payment for On Call Driver/ Extra ₱600.00 ₱41,245.00 Lovely Ann Sargento
2026-02-02 00:00 OUT EXPENSE Payroll - OT Pay ₱120.00 ₱41,125.00 Lovely Ann Sargento
2026-02-03 00:00 SALE Order payment ₱390.00 ₱41,515.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱210.00 ₱41,725.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱280.00 ₱42,005.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱210.00 ₱42,215.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱280.00 ₱42,495.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱280.00 ₱42,775.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱100.00 ₱42,875.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱150.00 ₱43,025.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱100.00 ₱43,125.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱105.00 ₱43,230.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱270.00 ₱43,500.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱360.00 ₱43,860.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱70.00 ₱43,930.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱200.00 ₱44,130.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱140.00 ₱44,270.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱245.00 ₱44,515.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱70.00 ₱44,585.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱35.00 ₱44,620.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱300.00 ₱44,920.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱100.00 ₱45,020.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱105.00 ₱45,125.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱200.00 ₱45,325.00 Sharon Genesis
2026-02-03 00:00 SALE Order payment ₱1,520.00 ₱46,845.00 Sharon Genesis
2026-02-03 00:00 OUT EXPENSE Fuel - diesel ₱700.00 ₱46,145.00 Lovely Ann Sargento
2026-02-03 00:00 OUT EXPENSE Meal Allowance - Lunch ₱80.00 ₱46,065.00 Lovely Ann Sargento
2026-02-03 00:00 OUT EXPENSE Meal Allowance - Snack ₱200.00 ₱45,865.00 Lovely Ann Sargento
2026-02-03 00:00 OUT EXPENSE Payroll - OT pay ₱60.00 ₱45,805.00 Lovely Ann Sargento
2026-02-03 00:00 OUT EXPENSE Payroll - Payment for On call Driver/ Extra ₱600.00 ₱45,205.00 Lovely Ann Sargento
2026-02-03 00:00 OUT EXPENSE Other - Gate Pass ₱75.00 ₱45,130.00 Lovely Ann Sargento
2026-02-04 00:00 PAYMENT Customer balance payment ₱235.00 ₱45,365.00 franchesco sargento
2026-02-04 00:00 PAYMENT Customer balance payment ₱105.00 ₱45,470.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱100.00 ₱45,570.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱100.00 ₱45,670.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱300.00 ₱45,970.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱600.00 ₱46,570.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱245.00 ₱46,815.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱245.00 ₱47,060.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱210.00 ₱47,270.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱300.00 ₱47,570.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱180.00 ₱47,750.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱70.00 ₱47,820.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱47,925.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱210.00 ₱48,135.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱70.00 ₱48,205.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱48,310.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱350.00 ₱48,660.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱70.00 ₱48,730.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱48,835.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱140.00 ₱48,975.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱100.00 ₱49,075.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱140.00 ₱49,215.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱90.00 ₱49,305.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱49,410.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱210.00 ₱49,620.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱140.00 ₱49,760.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱350.00 ₱50,110.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱50,215.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱140.00 ₱50,355.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱50,460.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱35.00 ₱50,495.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱100.00 ₱50,595.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱70.00 ₱50,665.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱50,770.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱140.00 ₱50,910.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱70.00 ₱50,980.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱100.00 ₱51,080.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱51,185.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱200.00 ₱51,385.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱105.00 ₱51,490.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱175.00 ₱51,665.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱175.00 ₱51,840.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱210.00 ₱52,050.00 Sharon Genesis
2026-02-04 00:00 SALE Order payment ₱1,525.00 ₱53,575.00 Sharon Genesis
2026-02-04 00:00 OUT EXPENSE Fuel - Diesel ₱700.00 ₱52,875.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Meal Allowance - Lunch ₱550.00 ₱52,325.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Meal Allowance - Snack ₱200.00 ₱52,125.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Repair - Alternator of H100 ₱4,530.00 ₱47,595.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Supplies - 6pcs 100x120 Plastic Pallet ₱4,800.00 ₱42,795.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Transportation - Lalamove payment for transport of Pallet ₱450.00 ₱42,345.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Fuel - Diesel ₱300.00 ₱42,045.00 Lovely Ann Sargento
2026-02-04 00:00 OUT EXPENSE Payroll - Total Cash Advance ₱7,000.00 ₱35,045.00 Lovely Ann Sargento
2026-02-05 00:00 SALE Order payment ₱325.00 ₱35,370.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱140.00 ₱35,510.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱35,615.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱180.00 ₱35,795.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱245.00 ₱36,040.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱235.00 ₱36,275.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱100.00 ₱36,375.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱700.00 ₱37,075.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱37,180.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱200.00 ₱37,380.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱300.00 ₱37,680.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱135.00 ₱37,815.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱37,885.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱37,955.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱38,060.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱170.00 ₱38,230.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱245.00 ₱38,475.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱360.00 ₱38,835.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱38,940.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱39,010.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱750.00 ₱39,760.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱175.00 ₱39,935.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱40,005.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱40,110.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱175.00 ₱40,285.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱105.00 ₱40,390.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱40,460.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱200.00 ₱40,660.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱40,730.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱250.00 ₱40,980.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱70.00 ₱41,050.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱100.00 ₱41,150.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱135.00 ₱41,285.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱200.00 ₱41,485.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱140.00 ₱41,625.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱35.00 ₱41,660.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱175.00 ₱41,835.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱140.00 ₱41,975.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱100.00 ₱42,075.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱595.00 ₱42,670.00 Sharon Genesis
2026-02-05 00:00 SALE Order payment ₱1,620.00 ₱44,290.00 Sharon Genesis
2026-02-05 00:00 PAYMENT Customer balance payment ₱70.00 ₱44,360.00 Sharon Genesis
2026-02-05 00:00 OUT EXPENSE Fuel - Diesel ₱700.00 ₱43,660.00 Lovely Ann Sargento
2026-02-05 00:00 OUT EXPENSE Meal Allowance - Lunch ₱650.00 ₱43,010.00 Lovely Ann Sargento
2026-02-05 00:00 OUT EXPENSE Meal Allowance - Snack ₱240.00 ₱42,770.00 Lovely Ann Sargento
2026-02-05 00:00 OUT EXPENSE Load Allowance - Mobile Load ₱220.00 ₱42,550.00 Lovely Ann Sargento
2026-02-06 00:00 BANK_WITHDRAWAL borrowed cash from boss applied to payroll expenses (Jan 31-Feb 6, cutoff) ₱5,311.88 ₱47,861.88
2026-02-06 00:00 SALE Order payment ₱1,470.00 ₱49,331.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱450.00 ₱49,781.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱100.00 ₱49,881.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱70.00 ₱49,951.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱70.00 ₱50,021.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱140.00 ₱50,161.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱100.00 ₱50,261.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱210.00 ₱50,471.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱140.00 ₱50,611.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱630.00 ₱51,241.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱140.00 ₱51,381.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱60.00 ₱51,441.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱315.00 ₱51,756.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱105.00 ₱51,861.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱300.00 ₱52,161.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱135.00 ₱52,296.88 Sharon Genesis
2026-02-06 00:00 SALE Order payment ₱1,495.00 ₱53,791.88 Sharon Genesis
2026-02-06 00:00 BANK_WITHDRAWAL withdrawn from metrobank (Meralco Bill) ₱55,740.15 ₱109,532.03
2026-02-06 00:00 OUT EXPENSE Supplies - Purchased of Gallons ₱3,600.00 ₱105,932.03 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Fuel - diesel ₱700.00 ₱105,232.03 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Meal Allowance - lunch ₱700.00 ₱104,532.03 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Meal Allowance - snack ₱240.00 ₱104,292.03 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Other - Gate pass ₱75.00 ₱104,217.03 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Payroll - Total Payroll for Jan 31-Feb 6, 2026 ₱31,501.88 ₱72,715.15 Lovely Ann Sargento
2026-02-06 00:00 OUT EXPENSE Utility - Meralco Bill ₱55,740.15 ₱16,975.00 Lovely Ann Sargento
2026-02-07 00:00 PAYMENT Customer balance payment ₱175.00 ₱17,150.00 Sharon Genesis
2026-02-07 00:00 PAYMENT Customer balance payment ₱150.00 ₱17,300.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱280.00 ₱17,580.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱600.00 ₱18,180.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱18,320.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱18,460.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱35.00 ₱18,495.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱18,565.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱18,635.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱100.00 ₱18,735.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱200.00 ₱18,935.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱200.00 ₱19,135.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱19,275.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱19,415.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱105.00 ₱19,520.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱105.00 ₱19,625.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱280.00 ₱19,905.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱20,045.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱20,185.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱210.00 ₱20,395.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱100.00 ₱20,495.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱140.00 ₱20,635.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱170.00 ₱20,805.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱75.00 ₱20,880.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱105.00 ₱20,985.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱105.00 ₱21,090.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱175.00 ₱21,265.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱210.00 ₱21,475.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱200.00 ₱21,675.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱300.00 ₱21,975.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱150.00 ₱22,125.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱22,195.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱22,265.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱150.00 ₱22,415.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱22,485.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱70.00 ₱22,555.00 Sharon Genesis
2026-02-07 00:00 SALE Order payment ₱1,620.00 ₱24,175.00 Sharon Genesis
2026-02-07 00:00 OUT EXPENSE Fuel - Diesel ₱700.00 ₱23,475.00 Lovely Ann Sargento
2026-02-07 00:00 OUT EXPENSE Meal Allowance - lunch ₱750.00 ₱22,725.00 Lovely Ann Sargento
2026-02-07 00:00 OUT EXPENSE Meal Allowance - snack ₱240.00 ₱22,485.00 Lovely Ann Sargento
2026-02-08 00:00 SALE Order payment ₱90.00 ₱22,575.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱250.00 ₱22,825.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱140.00 ₱22,965.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱175.00 ₱23,140.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱140.00 ₱23,280.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱100.00 ₱23,380.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱35.00 ₱23,415.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱160.00 ₱23,575.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱300.00 ₱23,875.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱70.00 ₱23,945.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱100.00 ₱24,045.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱70.00 ₱24,115.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱70.00 ₱24,185.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱245.00 ₱24,430.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱100.00 ₱24,530.00 Sharon Genesis
2026-02-08 00:00 SALE Order payment ₱1,565.00 ₱26,095.00 Sharon Genesis
2026-02-08 00:00 OUT EXPENSE Fuel - diesel ₱300.00 ₱25,795.00 Lovely Ann Sargento
2026-02-08 00:00 OUT EXPENSE Meal Allowance - lunch ₱350.00 ₱25,445.00 Lovely Ann Sargento
2026-02-09 00:00 BANK_WITHDRAWAL withdrawn from metrobank ₱60,000.00 ₱85,445.00
2026-02-09 00:00 SALE Order payment ₱140.00 ₱85,585.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱500.00 ₱86,085.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱660.00 ₱86,745.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱350.00 ₱87,095.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱175.00 ₱87,270.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱140.00 ₱87,410.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱105.00 ₱87,515.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱170.00 ₱87,685.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱100.00 ₱87,785.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱330.00 ₱88,115.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱600.00 ₱88,715.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱70.00 ₱88,785.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱35.00 ₱88,820.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱450.00 ₱89,270.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱175.00 ₱89,445.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱140.00 ₱89,585.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱140.00 ₱89,725.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱250.00 ₱89,975.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱210.00 ₱90,185.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱175.00 ₱90,360.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱105.00 ₱90,465.00 Sharon Genesis
2026-02-09 00:00 SALE Order payment ₱350.00 ₱90,815.00 Sharon Genesis
